Canada Square
Toronto, ON
Experience the energy, comfort and convenience of midtown at Yonge and Eglinton. Canada Square’s three connected office towers form the centre of this evolving neighbourhood with its direct access to the Eglinton subway, along with chic cafes, restaurants, entertainment and retail. Attract top talent with a shorter commute and a growing community that supports work/life balance.
Getting here
- TTC - Eglinton Station - 1 minute walk
- Gardiner Expressway - 14 minute drive
- Don Valley Parkway - 12 minute drive
- Billy Bishop Toronto City Airport - 18 minute drive
- Toronto Pearson International Airport - 20 minute drive
Available space
Suite | Additional info | Size (SF) | Availability | Floorplan(s) | Comments |
---|---|---|---|---|---|
600 | SF: 3,334 Availability: Immediately | 3,334 | Immediately | View plan | Suite is built out with reception area, meeting rooms, servery, and open work area. |
601 | SF: 1,487 Availability: Immediately | 1,487 | Immediately | View plan | Suite has elevator exposure with double door entry. Built out with perimeter offices, filling room, servery and an in-suite restroom. |
605 | SF: 1,196 Availability: Immediately | 1,196 | Immediately | View plan | Suite is built out with two offices, boardroom and kitchenette. |
610 | SF: 1,949 Availability: Immediately | 1,949 | Immediately | View plan | Suite is built out with perimeter offices, front door closet, boardroom and a servery. |
800 | SF: 12,692 Availability: Immediately | 12,692 | Immediately | View plan | Suite has double door entry and is built out with reception area, internal offices and meeting rooms, boardroom, kitchenette, storage, and open working area. |
900 | SF: 5,636 Availability: Immediately | 5,636 | Immediately | View plan | Suite is built out with reception area, perimeter offices and meeting rooms, boardroom, and kitchenette. |
903 | SF: 3,113 Availability: Immediately | 3,113 | Immediately | View plan | Suite is built out with reception area, perimeter offices and meeting rooms, kitchenette and in-suite restroom. |
1001 | SF: 1,287 Availability: Immediately | 1,287 | Immediately | View plan | Suite is built out five offices, reception area, and open work area. |
1004 | SF: 2,000 Availability: Immediately | 2,000 | Immediately | View plan | Suite is built out with reception area, two offices, meeting room, boardroom, servery, and open working area. |
1007 | SF: 1,475 Availability: Immediately | 1,475 | Immediately | View plan | Suite is built out with three offices and open working area. |
1009 | SF: 1,750 Availability: Immediately | 1,750 | Immediately | View plan | Suite is built out with perimeter offices, open area, storage room, servery and an in-suite restroom. |
1200 | SF: 15,164 Availability: Immediately | 15,164 | Immediately | View plan | Suite is built out with internal offices and meeting rooms, boardrooms, servery, and open work area. |
1300 | SF: 6,188 Availability: Immediately | 6,188 | Immediately | View plan | Suite is built out with reception area, offices and meeting rooms, boardroom, kitchenette, and open working area. |
1303 | SF: 2,140 Availability: Immediately | 2,140 | Immediately | View plan | Suite is built out with two offices, open area and servery. This is a corner unit with bright natural light. |
1305 | SF: 952 Availability: Immediately | 952 | Immediately | View plan | Suite is built out with reception area, two offices, boardroom, and open work area. |
1400 | SF: 15,064 Availability: Immediately | 15,064 | Immediately | View plan | Suite is built out with internal offices and meeting rooms, boardrooms, servery, and open work area. |
1500 | SF: 12,768 Availability: Immediately | 12,768 | Immediately | View plan | Suite is built out with internal offices and meeting rooms, boardrooms, servery, and open work area. |
1601 | SF: 2,102 Availability: Immediately | 2,102 | Immediately | View plan | Suite is built out with reception area, perimeter offices and meeting rooms, boardrooms, and open work area. |
1702 | SF: 435 Availability: Immediately | 435 | Immediately | View plan | Open working area. |
Amenities
- Security 24/7
- Retail and services
- Restaurant
- Coffee shop
- Indoor parking
- EV charging station
- Car wash/care
- Bike facilities
- Conference facilities
- Green/Outdoor space
- Wellness Centre
Awards and certifications
BOMA TOBY Outstanding Building of the Year Award
BOMA Best® Platinum
WELL Health-Safety Rated - International WELL Building Institute