Richmond-Adelaide Centre - 120 Adelaide
Toronto, ON
Experience the new age of business at the heart of community and connection. Enjoy the benefits of the Richmond-Adelaide Centre’s 2.5 million SF complex, in a more intimate setting. 120 Adelaide Street West is located in the heart of the action and caters to both traditional and modern enterprises with its flexible suite offerings. Connected to the PATH with an expansive outdoor plaza, it is the prime location for work, play and everything in-between.
WELL Health-Safety Rated -International WELL Building Institute
Getting here
- PATH Connection
- TTC - St. Andrew Station - 5 minute walk
- TTC - Union Station - 10 minute walk
- GO - Union Station - 10 minute walk
- Gardiner Expressway - 3 minute drive
- Billy Bishop Toronto City Airport - 8 minute drive
- Toronto Pearson International Airport - 18 minute drive
Available space
Suite | Additional info | Size (SF) | Availability | Floorplan(s) | Comments |
---|---|---|---|---|---|
801 | SF: 2,494 Availability: April 2025 | 2,494 | April 2025 | View plan | Reception, two(2) offices, kitchen and open work area. Great elevator exposure. |
920 | SF: 4,436 Availability: Immediately | 4,436 | Immediately | View plan | Double glass door entry and is built out with four offices, a boardroom, server room, reception area, kitchenette, and open work area. |
1020 | SF: 3,500 Availability: Immediately | 3,500 | Immediately | View plan | OXWORX for 35 pers. Layout includes reception area, 10 to 12 person boardroom, 34 workstations, 10 soft seating/collab seats, and kitchenette. New ceiling + LED lighting. Suite will be fully furnished with IT and personal concierge Services. |
1200 | SF: 2,576 Availability: Immediately | 2,576 | Immediately | View plan | Reception, open work area, six (6) offices, kitchen and support area. |
1501 | SF: 7,005 Availability: June 2025 | 7,005 | June 2025 | View plan | Reception, large boardroom, boardroom, 4 offices, lunch room, IT room and open work areas. Landlord can build to suit tenant requirement. Can be adjoined to suite 1510 to be 15,911 sf. |
1510 | SF: 8,919 Availability: January 2026 | 8,919 | January 2026 | View plan | Quick suite built out with brand new kitchenette, perimeter offices and meeting rooms, boardroom, reception area, and open work area. |
1902 | SF: 4,782 Availability: Immediately | 4,782 | Immediately | View plan | To be Model Suite Q2 2025. Great elevator exposure and north views. |
2000 | SF: 12,309 Availability: January 2026 | 12,309 | January 2026 | Ten(10) offices, large boardroom, kitchen and support areas. Great elevator exposure and South views. | |
2110 | SF: 1,067 Availability: Immediately | 1,067 | Immediately | View plan | Three (3) offices. |
2201 | SF: 2,680 Availability: Immediately | 2,680 | Immediately | View plan | Glass door entry and reception, boardroom, 3 offices, server room with cooling, kitchen, and open work area. |
Amenities
- Security 24/7
- Retail and services
- Food court
- Restaurant
- Coffee shop
- Indoor parking
- EV charging station
- Car wash/care
- Fitness centre
- Group fitness classes
- Bike facilities
- Shower facility
- Green/Outdoor space
- Conference facilities
- Concierge
- Event space
- Day care
- Co-working/Flex space
Awards and certifications
LEED EB:OM Gold
BOMA BEST® Gold